Service Details:
Minimum Order Quantity | 1 Piece |
Service Location | On-Site |
Customer/Business Type | Customer Requirement |
Usage/Application | All |
Application/Usage | Commercial |
Testing For | panel and As per customer |
Device/Equipment Type | PAT |
Services Charge | 2000 to as per relay |
Number of Devices | 1 |
Technique | Hot |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Service Location | On-Site |
Customer/Business Type | Customer Requirement |
Testing For | panel |
Brand | ABB,Schneider Areva |
Number Of Protective Relays | 1 to as per customer reqiremnt |
Calibrated For | Customer Requirement |
Testing Type | Primary and secondary |
Protective Relay Type | All type |
Calibration Interval | As On customer Requirement |
Service Charge | 2000 per piece or as per relay |
Location | Delhi |
Duration | 1 days |
Material Used | MS |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | As per customer |
Voltage | 230 to as per customer |
Current | 1 or 5 Amp |
Brand | all brand |
Type | all type |
Frequency | 50 HZ |
Voltage Type | both |
Number of Poles | 5 Pole, 2 Pole, 3 Pole, 4 Pole |
Dielectric Strength Between Open Contacts | yes |
Coil Voltage | 24 ,110,48,220 Ac/DC |
Electrical Life | yes |
Operating Temperature | as per specification |
Mechanical Life | yes |
Insulation Resistance | as per specification |
Contact Form | both |
Coil Type | both |
Weight | 400 kg |
Protection Class | IP44 |
Additional Information:
5.0/5
Rated by 2 Users